top of page


& Visitor Center
connect with our members
AUTOMOTIVE
Logo | Business Name | Phone Number | Website |
---|---|---|---|
Coops Tire Shop | 512-446-7600 | https://www.coopstireshop.com/ | |
Rockdale Speedy Lube | 512-446-3993 | https://www.rockdalespeedylube.com/ | |
Town and Country Tires | 254-627-1171 | N/A |
CONSTRUCTION
Logo | Business Name | Phone Number | Website |
---|---|---|---|
Absolute Flooring Solutions | 512-484-1111 | https://www.absolutefloorpro.com/ | |
Barndos & More | 512-639-5735 | http://barndosandmore.com | |
Bland Construction | 512-446-2693 | https://blandcc.com/ | |
Bradley Plumbing | 254-697-3354 | https://www.bradleyplumbing.co/ | |
Crowe Company | 512-455-6789 | https://www.crowecompanytx.com/ | |
DR Horton | 254-778-8500 | https://www.drhorton.com/ | |
Done Right Roofing | 512-760-7663 | https://donerightroofing.net/ | |
H & H Spray Foam & DrywallLLC | 512-934-3390 | https://hhinsulationdrywall.com/ | |
Lott Brothers Construction | 512-401-8882 | https://lottbrothers.com/ | |
Milo Insulation of Texas LLC | 512-429-5122 | https://www.miloinsulation.com/ | |
Rockdale Building Materials Center, Inc. | 512-446-5884 | https://rockdalebuilding.com/ | |
Shuffield Land Clearing & Services | 254-482-0697 | http://shuffieldservices.com | |
Texas Certified Restoration, LLC | 254-293-6464 | https://www.texascertifiedrestoration.com/ | |
Tiger Painting | 512-963-2827 | https://facebook.com/Tigerpaintingrockdale |
Energy/Utilities
Logo | Title | Phone Number | Website |
---|---|---|---|
BIG Company | 979-830-9060 | http://bigcompany.com | |
Bassler Energy Services | 979-535-4593 | https://basslerenergyservices.com/ | |
Bradley Plumbing | 254-697-3354 | https://www.bradleyplumbing.co/ | |
Climate Control AC & Heating | 512-446-4020 | https://www.climatecontrolrockdale.com/ | |
KIMCO | 512-839-0699 | http://callkimco.com | |
Nextlink | 855-698-5465 | http://nextlinkinternet.com | |
RIOT | 985-258-9212 | https://www.riotplatforms.com/bitcoin-mining/rockdale/ |
Entertainment & Event Centers
Logo | Business Name | Phone Number | Website |
---|---|---|---|
El Camino Real River Crossing Events Center | 737-366-1123 | https://www.elcaminorealrivercrossingeventscenter.com/ | |
Milam Community Theater | 254-482-0908 | https://www.milamcommunitytheater.com/ | |
Sun Kissed Sips | 254-239-9833 | https://www.sksfestival.com/ |
Financial & professional Services
Food, Drinks & Catering
Logo | Business Name | Phone Number | Website |
---|---|---|---|
Brookshire Bros. | 512-446-2491 | https://www.brookshirebrothers.com/store-location/store-19 | |
China Buffet | 512-446-7888 | https://www.chinabuffetrockdaletx.com/ | |
Gatti's Pizza | 512-446-2538 | https://mrgattispizza.com/homepage/locations/gattis-pizza-rockdale/ | |
L&L Food Salvage & Merchandise | 512-461-1033 | ||
La Carreta Mexican Cuisine | 512-543-5024 | ||
Maricela's Bar and Grill | 512-446-2150 | ||
Moon Brew Coffee Co. | 512-269-5419 | https://www.facebook.com/moonbrewcoffeetx | |
Perk Up Coffee House | 254-780-7554 | http://www.dailyperkup.com/ | |
Pizza Hut | 512-446-6131 | https://locations.pizzahut.com/tx/rockdale/1212-west-cameron | |
Subway | 512-446-3489 | https://www.subway.com/en-us/ | |
Tastes Like Love Comfort Kitchen | 832-656-4402 | https://www.tllcomfortkitchen.com/ | |
Texas Burger | 512-446-3489 | https://txburger.com/?location=rockdale | |
Thorndale Meat Market | 512-429-8391 | http://frankfelton.com | |
Three P's Ice Cream | https://www.threepsicecream.com/ |
HEalth, Beauty & Wellness
Logo | Business Name | Phone Number | Website |
---|---|---|---|
Advanced Pain Care | 512-592-0103 | https://austinpaindoctor.com/rockdale | |
Brown Hearing Centers | 409-883-3010 | https://brownhearingcenters.com/ | |
Liberty Family Dental | 512-446-2535 | https://rockdaledentistry.com/ | |
Master's Martial Art | 979-465-6212 | https://www.mastersmartialart.com/ | |
Rockdale Chiropractic | 512-446-9595 | https://rockdale-chiro.com/ | |
Tiger Boxing Fitness Academy LLC | (979) 355-9971 | ||
Upscale Barber Salon | 737-375-2407 |
Local Media
Logo | Business Name | Phone Number | Website |
---|---|---|---|
KRXT |
888-579-8985 | https://cbntexas.com/ | |
Rockdale Reporter | 512-446-5838 | https://www.rockdalereporter.com/ |
Lodging
Logo | Business Name | Phone Number | Website |
---|---|---|---|
Days Inn by Wyndham | 512-446-5800 | https://www.wyndhamhotels.com/ | |
SureStay Hotel by Best Western | 281-725-3083 | https://www.bestwestern.com/ |
Misc.
Logo | Business Name | Phone Number | Website |
---|---|---|---|
Shady Grove RV Park | 512-429-0230 | http://rockdaleshadygrovervpark.com/ | |
Rockdale Memorial Company | 512-446-5033 | http://www.rockdalememorial.com/ | |
Original B Brothers | 830-928-8486 | https://originalbbrothers.com/ | |
77 Crossroads Storage | 830-928-8486 | https://www.77crossroadsrockdale.com/ | |
RIOT | 985-258-9212 | https://www.riotplatforms.com/bitcoin-mining/rockdale/ | |
Congressman Pete Sessions | 512-940-2103 | https://sessions.house.gov/ | |
The Mighty Schnau | 402-707-0030 | ||
Rockdale Signs & Photography | 512-446-3346 | https://www.rockdalesignsandphotography.com/ | |
Town Garden Service | 512-446-3059 | ||
Temple College | 254-298-8344 | https://www.templejc.edu/ | |
Rockdale ISD | 512-430-6000 | https://www.rockdaleisd.net/ | |
Workforce Solutions Of Central Texas | 512-446-6440 | https://workforcesolutionsctx.com/ | |
Rockdale Municipal Development District | 512-446-2111 | https://rockdalemdd.org/ | |
Brady's Pest Control | 512-446-6919 | ||
Rockdale Iron & Metal | 512-446-2411 |
Non Profit
Logo | Business Name | Phone Number | Website |
---|---|---|---|
American Legion # 358 | 512-446-2996 | ||
Little River Basin Master Gardener Assoc | 254-697-7045 | https://txmg.org/milam/ | |
M.A.R.C. | 512-446-2190 | https://www.thearcoftexas.org/ | |
Milam County Child Protective Services Board | 512-446-2776 | ||
Original Twelve Social & Civic Club | 512-446-5250 | ||
Place of Hope | 512-446-2220 | https://www.placeofhopecenter.com/ | |
Rockdale Community Market | 512-704-2101 | ||
Rockdale Earth Day | 512-269-6425 | https://www.facebook.com/profile.php?id=100069805535516 | |
Rockdale Historical Society 1 | 512-446-2956 | ||
Rockdale Masonic Lodge #414 | 512-446-2492 | ||
Rockdale Rotary Club | 512-749-2684 | https://rockdaletxrotary.com/ | |
Valley of Hope | 402-707-0030 |
Places of Worship
Logo | Business Name | Phone Number | Website |
---|---|---|---|
Crossroads Bible Church | 832-661-4911 | https://www.crbcrockdale.org/ | |
Meadowbrook Baptist Church | 512-446-3367 | https://www.meadowbrookrockdale.com/ | |
Rising Star Baptist Church | 512-446-2759 | https://www.risingstarrockdale.com/ | |
St. Joseph Catholic Church | 512-446-2049 | https://stjosephrockdale.org/ |
Real Estate
Logo | Business Name | Phone Number | Website |
---|---|---|---|
Attorneys of Texas Title Inc | 512-446-9911 | https://attorneysoftexastitle.com/ | |
Botts Title Company | 512-446-4669 | https://www.bottstitle.com/ | |
Carol Worley-Jim Currey Realty | 512-446-3706 | https://www.jimcurreyrealty.com/ | |
Kathryne Roddam w/Keller Williams Realty | 979-324-6891 | https://kroddam.kw.com/agent/kathryne-roddam/631461 | |
Keller Williams | 512-446-4243 | ||
OAKSTONE Real Estate | 512-540-1555 | http://OakstoneRE.com |
Retail Stores
Logo | Business Name | Phone Number | Website |
---|---|---|---|
Main Street Bookshop | 512-543-5055 | http://bookshop.org/shop/Mainstreetbookshop | |
Majik Firearms LLC | 512-492-2071 | https://www.majikfirearms.com/ | |
My Paisley Acorn | 210-381-9316 | ||
Run Florist Run | 254-239-9501 | ||
WalMart | 512-446-5851 | https://www.walmart.com |
bottom of page